What equipment to use on a cruising yacht? Specifically sailing to sparsely populated areas, faraway offshore. Our goal is to be largely self-sufficient and with an average luxury for living aboard.

Standard
With the default equipment of an Seawind 1260 all the basics are covered. And other upgrades are 90% factory installed and in the category safety including navigation and living aboard including being self sufficient.
Looking at prices it looks expensive compared to a web shop, but it is not. For the installation of wire-booms, NMEA 2000, pluming, installation, configuration etc. labor prices are low compared to Europe. So in general oké. Factory installed also mains part of the commissioning and covered by factory guaranty. The full list is available via: https://seawindcats.com/options/seawind-1260/:
Our Factory Options
Anchoring Options | Need | Part # | Qty |
Additional Chain (55m To 80m 8mm) | CV | 16637 | 1 |
Anchor Bridle | Y | 16861 | 1 |
Anchor Second System (35lb Delta, 10m Chain & 50m Rope) | CV | 14999 | 1 |
Primary Anchor Upgrade To 48lbs Sarca Excel | CV | 11-10 | 1 |
Comfort Options | Need | Part # | Qty |
Cockpit Side Clear | Y | 13742 | 1 |
Fan Caframo Sirocco | Y | 12882 | 4 |
Galley Cupboard Lower | CV | 14994 | 1 |
Insect Screen For Fwd Opening Windows | Y | 16562 | 1 |
Screen Hatch Sky – Blackout/Insect (1) | Y | 15956 | 5 |
Screen Insect – Side Hatch (3) | Y | 17542 | 1 |
Screens Cabin’s Privacy (6) | L | 16945 | 1 |
Webasto Hydronic Diesel Heater System (220v) | CV | 1328 | 1 |
Electrical Options | Need | Part # | Qty |
Battery Charger / Inverter: Mastervolt 3000w/100amp 240v With Controller | Y | Op137029 | 1 |
Battery Lithium Upgrade (800ah) | Y | 20462 | 1 |
Shore Power & Double Gpo 3x 240v 50hz Inc Gavanic Blocker | X | 13131 | 1 |
Solar Panel Upgrade From 2 X 125w To 4 X 200w & Mppt Controller | Y | 15142 | 1 |
Washing Machine – Lemair 3.2kg 240v/ 50hz | CV | 15924 | 1 |
Battery Lithium Upgrade Addtional (400ah) | X | custom | 1 |
Engines Options | Need | Part # | Qty |
Propeller 3 Blade Gori Folding Upgrade | Y | 14805 | 1 |
ROPE CUTTER -SHAFT SHARK | CV | 1260-15-01 | 1 |
Entertainment Options | Part # | Qty | |
Extras Options | Part # | Qty | |
Lpg Options | Part # | Qty | |
Cookout Bbq | Y | 19243 | 1 |
Lpg Oven | CV | 12956 | 1 |
Navigation Options | Need | Part # | Qty |
1) B&G Navigation Package With 7″ Plotter, Tridata And Autopilot | Y | 17653 | 1 |
Vesper Cortex Vhf Radio Upgrade | Y | 1 | |
2) B&G Additional 4.5″ Multifunction Display Starboard | CV | 19432 | 1 |
2) Upgrade To 12″ Zeus3 Chartplotter | Y | 17475 | 1 |
3) B&G Halo20+ Radar | CV | 17476 | 1 |
3) Satelite Phone/Data Wifi Router Iridium Go | CV | 20346 | 1 |
Navigation Desk Seat Backrest | – | 1 | |
Plumbing Options | Need | Part # | Qty |
Deck Wash Freshwater | Y | 12890 | 1 |
Deck Wash Salt Water | CV | 1260-21-02 | 1 |
Galley Charcoal Filter With Spigot | CV | 13785 | 1 |
Transom Shower (Hot & Cold) | CV | 19706 | 1 |
Watermaker (Spectra Ventura Inc Z-Ion Unit) | CV | 21-10 | 1 |
Electric Toilet Xl Quite Flush Upgrade (2) | Y | 21-04 | 1 |
Safety Options | Need | Part # | Qty |
Dinghy Highfield Cl340blt- Hypalon | Y | 16895 | 1 |
Engine 15hp Suzuki Dt15a | CV | 13613 | 1 |
DINGHY MOTOR CRANE | Y | 1260-23-07 | 1 |
DINGHY OUTBOARD BRACKET | Y | 1260-23-08 | 1 |
Liferaft – 8 Man Fully Installed On Deck | Y | 2315 | 1 |
Safety Kit 8 Persons | Y | 15002 | 1 |
Sail Hardware Options | Need | Part # | Qty |
Mast Steps At Mast Head | CV | 16042 | 1 |
Mast Steps To Spreader | CV | 15251 | 1 |
Mps Deck Fitting Kit (for Parasailor) | Y | 14312 | 1 |
Mast boom third reef | CV | 15230 | 1 |
Winch Evo 50 Electric Upgrade (1) | Y | 20089 | 1 |
Sails Options | Need | Part # | Qty |
Cruising Laminate Jib Upgrade | CV | 20099 | 1 |
Cruising Laminate Main Upgrade | CV | 15914 | 1 |
Parasailor, Estec | CV | Custom | 1 |
Shipping/Commissioning Options | Need | Part # | Qty |
Factory Launch & Handover | Y | 15431 | 1 |
Sail plan
Actually we are thinking to add two sails to the wardrobe, a parasailor from Istec with the mps running rigging to operate it and a storm jib. Our preferred solution is that storm jib on a cutter stay, but that is not standard equipment on a catamaran. Furthermore, a third reefing line in the mainsail.
Electricity
In 2014 I wrote an article about electricity on board of a medium-sized yacht. The world has evolved rapidly and this 2020 story may sound just as outdated in a few years. Getting Hybrid Systems before 2024? And standard 24 volt AC on the SW1260? The basis remains the same, generate sustainable as much as possible, be careful with usage. Take a look at the principles and our setup on Electricity
Anchor & Chain
I wrote a blog about the strength of a chain and what to consider when buying a chain and anchor.